Volume | Price |
---|---|
Min. Charge | $69 |
1/8 Load | $109 |
1/4 Load | $159 |
1/3 Load | $189 |
1/2 Load | $239 |
2/3 Load | $289 |
3/4 Load | $339 |
Full Load | $419 |
Concrete, Dirt, Rocks, Bricks, Plaster
Load | Cu. Yds. | Price |
---|---|---|
Full Bed Load | 3.5 | $449 |
1/2 Bed Load | 2 | $279 |
1/4 Bed Load | 1 | $189 |
1/8 Bed Load | 1/2 | $129 |
1 Pickup Load
1/4 Load
2 Pickup Loads
1/2 Load
3 Pickup Loads
3/4 Load
4 Pickup Loads
Full Load
*Sorry, Junkman cannot take hazardous materials!